Seascapes and Landscapes Cross Stitch
A very nice view of all the best landscape and seascape cross stitch patterns
|
CROSS STITCH PATTERNS - STAINED GLASS "MOUNTAIN STREAM" US $4.99 (1 Bid) End Date: Saturday Oct-11-2008 15:15:58 PDT Bid now | Add to watch list |
|
Winter Wonderland Cross Stitch Pattern 3 designs CMH US $6.49 (0 Bid) End Date: Saturday Oct-11-2008 15:35:53 PDT Bid now | Add to watch list |
|
Victoria Point LIGHTHOUSE Cross Stitch Pattern US $4.49 (0 Bid) End Date: Saturday Oct-11-2008 15:39:54 PDT Bid now | Add to watch list |
|
CABIN IN THE WOODS~counted cross stitch chart #122 US $4.75 (0 Bid) End Date: Saturday Oct-11-2008 19:17:03 PDT Bid now | Buy it now | Add to watch list |
|
COMING HOME FOR THANKSGIVING~cross stitch chart #111 US $4.75 (0 Bid) End Date: Saturday Oct-11-2008 19:30:55 PDT Bid now | Buy it now | Add to watch list |
|
COUNTRY VIEW WINDOW- LANDSCAPE Cross Stitch Chart - CD US $3.75 (0 Bid) End Date: Saturday Oct-11-2008 23:26:44 PDT Bid now | Add to watch list |
|
SEA SHELLS 62 One Nighters Cross Stitch New US $3.50 (0 Bid) End Date: Sunday Oct-12-2008 7:09:03 PDT Bid now | Buy it now | Add to watch list |
|
CAPE HATTERAS LIGHTHOUSE-- COUNTED CROSS STITCH--NEW!! US $3.99 End Date: Sunday Oct-12-2008 7:50:53 PDT Buy it now | Add to watch list |
|
NEW Cross Stitch Leaflet -- Season (set of four) US $29.90 (0 Bid) End Date: Sunday Oct-12-2008 15:00:14 PDT Bid now | Add to watch list |
|
Coming Home Wonders Cross Stitch Pattern Jon Van Zyle US $3.00 (0 Bid) End Date: Sunday Oct-12-2008 17:01:23 PDT Bid now | Add to watch list |
|
SEASIDE SENTINELS LIGHTHOUSE cross-stitch book #362 US $4.95 (1 Bid) End Date: Sunday Oct-12-2008 17:14:12 PDT Bid now | Add to watch list |
|
Amish Roadside Market Cross Stitch Pattern Diane Phalen US $2.99 (1 Bid) End Date: Sunday Oct-12-2008 17:34:43 PDT Bid now | Add to watch list |
|
Harvest Moon Farm Scene Cross Stitch Pattern US $2.99 (1 Bid) End Date: Sunday Oct-12-2008 17:38:16 PDT Bid now | Add to watch list |
|
Quilts for Sale Cross Stitch Pattern Diane Phalen US $2.99 (0 Bid) End Date: Sunday Oct-12-2008 17:48:18 PDT Bid now | Add to watch list |
|
Cross Stitch Pattern Bread Cloths Duck Home Strawberry US $0.82 (0 Bid) End Date: Sunday Oct-12-2008 18:03:15 PDT Bid now | Add to watch list |
|
Harvest Moon Farm Under Full Moon Cross Stitch Pattern US $1.99 (0 Bid) End Date: Sunday Oct-12-2008 18:52:29 PDT Bid now | Add to watch list |
|
CASTLE AT MOONLIGHT~cross stitch chart #117~LANDSCAPES US $4.75 (0 Bid) End Date: Sunday Oct-12-2008 18:53:25 PDT Bid now | Buy it now | Add to watch list |
|
CROSS STITCH PATTERNS - STAINED GLASS "RELIGIOUS" US $4.99 (0 Bid) End Date: Sunday Oct-12-2008 19:12:12 PDT Bid now | Buy it now | Add to watch list |
|
THOMAS KINKADE CROSS STITCH STEPPING STONE COTTAGE KIT US $5.99 (0 Bid) End Date: Sunday Oct-12-2008 20:00:40 PDT Bid now | Add to watch list |
|
Just As I Am Cow Cross Stitch Pattern Book Counted US $5.99 (0 Bid) End Date: Monday Oct-13-2008 5:58:34 PDT Bid now | Add to watch list |
|
Love Life & Laughter Cross Stitch Pattern Counted US $9.99 (0 Bid) End Date: Monday Oct-13-2008 5:59:12 PDT Bid now | Add to watch list |
|
Bibs & Sips Cross Stitch Pattern Book Counted US $3.50 (0 Bid) End Date: Monday Oct-13-2008 6:02:02 PDT Bid now | Add to watch list |
|
Sailing! Counted Cross Stitch Pattern 2550 US $9.99 (0 Bid) End Date: Monday Oct-13-2008 13:01:47 PDT Bid now | Add to watch list |
|
TRADEWINDS Counted Cross Stitch Book US $10.99 (0 Bid) End Date: Monday Oct-13-2008 13:23:03 PDT Bid now | Add to watch list |
|
Spring Thaw Cross Stitch Book - Great Big Graphs US $0.99 (0 Bid) End Date: Monday Oct-13-2008 15:22:48 PDT Bid now | Buy it now | Add to watch list |
|
CASTLE COURT YARD~cross stitch chart #347~LANDSCAPES US $4.75 (0 Bid) End Date: Monday Oct-13-2008 18:02:01 PDT Bid now | Buy it now | Add to watch list |
|
BH&G counted cross stitch leaflet - Hogback Bridge US $1.50 (0 Bid) End Date: Monday Oct-13-2008 19:10:20 PDT Bid now | Add to watch list |
|
Alma Lynne cross stitch leaflet - Hayden's Crossing US $0.99 (0 Bid) End Date: Monday Oct-13-2008 19:12:11 PDT Bid now | Add to watch list |
|
Beautiful Van Gogh Cypresses Cross-Stitch pattern US $12.00 End Date: Monday Oct-13-2008 20:25:29 PDT Buy it now | Add to watch list |
|
99CENT SALE ARTISTIC LANDSCAPES CROSS STITCH BOOKLET US $0.99 (0 Bid) End Date: Tuesday Oct-14-2008 1:34:20 PDT Bid now | Add to watch list |
|
CROSS STITCH PATTERNS - STAINED GLASS "FOUR SEASONS" US $4.99 (1 Bid) End Date: Tuesday Oct-14-2008 3:36:15 PDT Bid now | Add to watch list |
|
LIGHTHOUSE LANDMARKS cross stitch book #254 US $4.75 (0 Bid) End Date: Tuesday Oct-14-2008 9:36:06 PDT Bid now | Buy it now | Add to watch list |
|
LIGHTHOUSE AT MIDNIGHT~cross stitch chart #1398 US $4.75 (0 Bid) End Date: Tuesday Oct-14-2008 17:34:47 PDT Bid now | Buy it now | Add to watch list |
|
Sunset Cross Stitch Pattern #7 US $1.99 (0 Bid) End Date: Tuesday Oct-14-2008 21:13:31 PDT Bid now | Add to watch list |
|
A CROSS STITCH PATTERN 'THE MIDDLE EAST' TANKS TO ADD US $2.00 (1 Bid) End Date: Tuesday Oct-14-2008 22:46:46 PDT Bid now | Add to watch list |
|
LITTLE KINGDOM - LANDSCAPE Cross Stitch Chart - CD US $3.75 (0 Bid) End Date: Tuesday Oct-14-2008 23:02:57 PDT Bid now | Add to watch list |
|
SEA VIEW - LANDSCAPE Cross Stitch Chart - CD US $3.75 (0 Bid) End Date: Tuesday Oct-14-2008 23:03:16 PDT Bid now | Add to watch list |
|
Fisherman's Dream Bass & Flies Cross Stitch Pattern US $1.99 (0 Bid) End Date: Wednesday Oct-15-2008 2:53:30 PDT Bid now | Add to watch list |
|
TREASURED TRIOS Cross My Heart Cross Stitch New US $4.00 (0 Bid) End Date: Wednesday Oct-15-2008 3:53:03 PDT Bid now | Buy it now | Add to watch list |
|
1979 PATTERN OF HAWAII-RARE COUNTED CROSS STITCH PTRN US $2.00 (1 Bid) End Date: Wednesday Oct-15-2008 9:41:09 PDT Bid now | Add to watch list |
|
Just Cross Stitch Cathy Livingston Sea Gull & Pelican US $0.99 (0 Bid) End Date: Wednesday Oct-15-2008 12:33:10 PDT Bid now | Add to watch list |
|
Sunset Cross Stitch Pattern #8 US $1.99 (0 Bid) End Date: Wednesday Oct-15-2008 16:40:38 PDT Bid now | Add to watch list |
|
ROOMS WITH A VIEW CROSS STITCH PATTERN US $0.99 (0 Bid) End Date: Wednesday Oct-15-2008 18:16:24 PDT Bid now | Add to watch list |
|
Hot Air Balloon over Tuscany Cross Stitch pattern US $0.99 (0 Bid) End Date: Wednesday Oct-15-2008 18:48:08 PDT Bid now | Add to watch list |
|
Hot Air Balloon over town at night Cross Stitch pattern US $0.99 (0 Bid) End Date: Wednesday Oct-15-2008 18:48:49 PDT Bid now | Add to watch list |
|
Lighthouse Counted Cross Stitch Pattern - NEW US $0.99 (0 Bid) End Date: Wednesday Oct-15-2008 20:11:20 PDT Bid now | Add to watch list |
|
MARSH MARIGOLDS - COUNTED CROSS STITCH PATTERN US $0.99 (1 Bid) End Date: Wednesday Oct-15-2008 20:42:24 PDT Bid now | Add to watch list |
|
MORNING BREEZE - LANDSCAPE Cross Stitch Chart - CD US $3.75 (0 Bid) End Date: Wednesday Oct-15-2008 21:53:41 PDT Bid now | Add to watch list |
|
RIVERSIDE WINDOW - LANDSCAPE Cross Stitch Chart - CD US $3.75 (0 Bid) End Date: Wednesday Oct-15-2008 21:54:05 PDT Bid now | Add to watch list |
|
RIVER/BOATS - RUSSIAN CROSS-STITCH PATTERN #254 US $4.50 End Date: Thursday Oct-16-2008 3:13:26 PDT Buy it now | Add to watch list |
Discussion Area - Leave a Comment