Mill Cross Stitch
Windmills and watermills on beautiful cross stitch.
|
Watermill From John Clayton US $5.00 (0 Bid) End Date: Tuesday Jan-06-2009 19:50:14 PST Bid now | Add to watch list |
|
Cross Stitch Kit "Windmill and sunflower" US $9.00 (0 Bid) End Date: Tuesday Jan-06-2009 21:30:26 PST Bid now | Add to watch list |
|
Cross Stitch Kit Sunsets Water Mill at Dusk Photograph US $8.99 (0 Bid) End Date: Wednesday Jan-07-2009 12:39:21 PST Bid now | Buy it now | Add to watch list |
|
Wrights Needlepoint "The Mill" 12" by 15" US $3.99 (0 Bid) End Date: Wednesday Jan-07-2009 13:53:25 PST Bid now | Add to watch list |
|
JANLYNN COUNTED CROSS STITCH KIT - WINDMILL IN WINTER US $0.99 (1 Bid) End Date: Wednesday Jan-07-2009 16:05:53 PST Bid now | Add to watch list |
|
Windmill Silhouette Sepia Heritage Stitchcraft Kit US $19.99 End Date: Thursday Jan-08-2009 3:28:21 PST Buy it now | Add to watch list |
|
Cross Stitch Kit ~ Wysocki Macintosh Mill Country Farm US $14.50 (0 Bid) End Date: Thursday Jan-08-2009 9:44:34 PST Bid now | Buy it now | Add to watch list |
|
Windmill-Amanda Loverseed-Counted X-Stitch Chart**NEW** US $14.99 (0 Bid) End Date: Thursday Jan-08-2009 18:00:11 PST Bid now | Buy it now | Add to watch list |
|
Colonial Windmill Graph - Colonial Williamsburg US $2.75 (0 Bid) End Date: Thursday Jan-08-2009 18:14:07 PST Bid now | Add to watch list |
|
Colonial Williamsburg Cross Stitch Pattern-Windmill US $8.99 End Date: Thursday Jan-08-2009 19:12:30 PST Buy it now | Add to watch list |
|
Sunset Stitchery Kit "Fall Mill Pond" 1978 Unopened US $9.99 (0 Bid) End Date: Friday Jan-09-2009 10:17:43 PST Bid now | Add to watch list |
|
Janlynn ~ Counted Cross Stitch "Winter Windmill" New!! US $0.99 (0 Bid) End Date: Friday Jan-09-2009 13:04:35 PST Bid now | Add to watch list |
|
CROSS STITCH PATTERN QUEEN'S MILL US $0.99 (0 Bid) End Date: Friday Jan-09-2009 16:06:39 PST Bid now | Add to watch list |
|
Burton Dye's Fall's Mill water wheel cross stitch kit US $3.00 (1 Bid) End Date: Friday Jan-09-2009 16:34:06 PST Bid now | Add to watch list |
|
Windmill-Amanda Loverseed-Counted X-Stitch Chart**NEW** US $14.99 (0 Bid) End Date: Sunday Jan-11-2009 11:59:36 PST Bid now | Buy it now | Add to watch list |
|
Cross Stitch Leaflet "Skating at the Old Mill Pond" US $1.75 (0 Bid) End Date: Sunday Jan-11-2009 16:13:04 PST Bid now | Add to watch list |
|
Elsa Williams Counted Cross Stitch Kit "The Red Mill" US $16.95 (0 Bid) End Date: Sunday Jan-11-2009 16:24:03 PST Bid now | Add to watch list |
|
WINDMILL ON RIVER~cross stitch chart #1954~LANDSCAPES US $4.75 (0 Bid) End Date: Sunday Jan-11-2009 19:00:00 PST Bid now | Buy it now | Add to watch list |
|
WINDMILL, DENMARK~cross stitch chart #1956~LANDSCAPES US $4.75 (0 Bid) End Date: Sunday Jan-11-2009 19:00:00 PST Bid now | Buy it now | Add to watch list |
|
WINDMILL STORM~cross stitch chart #1955~LANDSCAPES US $4.75 (0 Bid) End Date: Sunday Jan-11-2009 19:00:00 PST Bid now | Buy it now | Add to watch list |
|
Cross Stitch In the Country Robert Mills Artwork US $2.99 (0 Bid) End Date: Monday Jan-12-2009 10:23:17 PST Bid now | Add to watch list |
|
JCA ELSA WILLIAMS Counted Cross stitch kit HODGSON MILL US $16.48 End Date: Monday Jan-12-2009 12:04:44 PST Buy it now | Add to watch list |
|
THREE British Windmills - Cross Stitch Chart Only US $1.46 (0 Bid) End Date: Monday Jan-12-2009 13:45:00 PST Bid now | Add to watch list |
|
4 MINT Pkgs Counted X Stitch Fabric, Flamingo Mills US $4.99 (0 Bid) End Date: Monday Jan-12-2009 17:36:06 PST Bid now | Add to watch list |
|
4 MINT Pkgs Counted X Stitch Fabric, Flamingo Mills US $4.99 (0 Bid) End Date: Monday Jan-12-2009 17:41:49 PST Bid now | Add to watch list |
Mill Rubber Stamps
Discussion Area - Leave a Comment