Mirabilia Cross Stitch
Lots of very feminine patterns by Mirabilia.
|
"Autumn in My Garden" from Mirabilia Pattern Only Seaso US $14.00 End Date: Saturday Oct-11-2008 15:23:16 PDT Buy it now | Add to watch list |
|
" Fairy Treasure" Pattern Only Mirabilia Beautiful US $11.00 End Date: Saturday Oct-11-2008 15:23:17 PDT Buy it now | Add to watch list |
|
"Autumn in My Garden" from Mirabilia Pattern Only Seaso US $14.00 End Date: Saturday Oct-11-2008 15:23:18 PDT Buy it now | Add to watch list |
|
" The Stargazer" f/Mirabilia Pattern Only Georgeous US $12.00 End Date: Saturday Oct-11-2008 15:37:01 PDT Buy it now | Add to watch list |
|
" The Stargazer" f/Mirabilia Pattern Only Georgeous US $12.00 End Date: Saturday Oct-11-2008 15:37:01 PDT Buy it now | Add to watch list |
|
" Christmas Elegance" f/Mirabilia Pattern Only Great US $10.00 End Date: Saturday Oct-11-2008 15:46:11 PDT Buy it now | Add to watch list |
|
" White Christmas" f/Mirabilia Pattern Only Beautiful US $13.50 End Date: Saturday Oct-11-2008 15:53:54 PDT Buy it now | Add to watch list |
|
" Adia, the Garden Fairy" f/Mirabilia Pattern Only US $11.00 End Date: Saturday Oct-11-2008 16:04:59 PDT Buy it now | Add to watch list |
|
Mirabilia Designs "Christmas Elegance" MD6 US $8.98 (0 Bid) End Date: Saturday Oct-11-2008 16:35:30 PDT Bid now | Add to watch list |
|
LIMIT.ED.Thanksgiving Harvest Fairy -CCS KIT- Mirabilia US $39.95 (0 Bid) End Date: Saturday Oct-11-2008 17:20:42 PDT Bid now | Add to watch list |
|
Mirabilia Designs "South Sea Mermaid" MD-92 US $10.98 (1 Bid) End Date: Saturday Oct-11-2008 17:52:09 PDT Bid now | Add to watch list |
|
" Fairy Treasure" Pattern Only Mirabilia Beautiful US $11.00 End Date: Saturday Oct-11-2008 18:15:46 PDT Buy it now | Add to watch list |
|
LIMITED. Annual Christmas Tree 3 -CCS Chart+- Mirabilia US $62.95 (0 Bid) End Date: Saturday Oct-11-2008 18:44:14 PDT Bid now | Add to watch list |
|
" Christmas Elegance" f/Mirabilia Pattern Only Great US $11.00 End Date: Sunday Oct-12-2008 7:40:26 PDT Buy it now | Add to watch list |
|
CINDERELLA PATTERN-MIRABILIA-NIP US $7.99 (0 Bid) End Date: Sunday Oct-12-2008 8:11:06 PDT Bid now | Add to watch list |
|
Mirabilia "ENCHANTED MERMAID" Striking US $8.49 (2 Bids) End Date: Sunday Oct-12-2008 11:58:59 PDT Bid now | Add to watch list |
|
Mirabilia Cross Stitch "The Lady of the Flag" US $4.99 (1 Bid) End Date: Sunday Oct-12-2008 14:25:52 PDT Bid now | Add to watch list |
|
Mirabilia Cross Stitch "Queen of Freedom" US $4.99 (0 Bid) End Date: Sunday Oct-12-2008 14:28:30 PDT Bid now | Add to watch list |
|
Mirabilia Cross Stitch "Fairy Tales" US $4.99 (0 Bid) End Date: Sunday Oct-12-2008 14:32:27 PDT Bid now | Add to watch list |
|
Mirabilia Cross Stitch "Fairie Treasures" US $4.99 (0 Bid) End Date: Sunday Oct-12-2008 14:36:37 PDT Bid now | Add to watch list |
|
MIRABILIA IVY THE PIXIE COLLECTION BY NORA CORBETT US $7.69 (1 Bid) End Date: Sunday Oct-12-2008 15:20:35 PDT Bid now | Add to watch list |
|
MIRABILIA FERN THE PIXIE COLLECTION BY NORA CORBETT US $7.69 (1 Bid) End Date: Sunday Oct-12-2008 15:21:10 PDT Bid now | Add to watch list |
|
MIRABILIA VIOLET THE PIXIE COLLECTION BY NORA CORBETT US $7.69 (1 Bid) End Date: Sunday Oct-12-2008 15:22:05 PDT Bid now | Add to watch list |
|
Mirabilia Halloween Fairy Cross Stitch -Nora Corbett US $13.49 (4 Bids) End Date: Sunday Oct-12-2008 15:25:46 PDT Bid now | Add to watch list |
|
"Rose Celebration" from Mirabilia Pattern OnlyBeautiful US $10.00 End Date: Sunday Oct-12-2008 15:52:30 PDT Buy it now | Add to watch list |
|
" Fairy Moon" Pattern Only Mirabilia Beautiful US $10.00 End Date: Sunday Oct-12-2008 16:14:22 PDT Buy it now | Add to watch list |
|
MIRABILIA ANGEL, FAIRY & MERMAID PACK - 7 PATTERNS US $10.03 (6 Bids) End Date: Sunday Oct-12-2008 16:45:00 PDT Bid now | Add to watch list |
|
Mirabilia Designs "Spring In the Garden" MD53 US $6.00 (0 Bid) End Date: Sunday Oct-12-2008 17:01:33 PDT Bid now | Add to watch list |
|
Lot of 4 Mirabilia Season Queen Charts NEW US $39.96 (0 Bid) End Date: Sunday Oct-12-2008 18:35:41 PDT Bid now | Add to watch list |
|
Mirabilia FLORA FAIRY Cross Stitch Chart NEW US $7.50 (0 Bid) End Date: Sunday Oct-12-2008 18:44:09 PDT Bid now | Buy it now | Add to watch list |
|
ATHENA (Goddess of Wisdom)-new rel Mirabilia MD97 US $9.99 (0 Bid) End Date: Sunday Oct-12-2008 19:08:00 PDT Bid now | Add to watch list |
|
NEW RELEASE: Morning Glory - CCS Pattern - Mirabilia US $10.95 (1 Bid) End Date: Monday Oct-13-2008 4:42:09 PDT Bid now | Add to watch list |
|
NEW RELEASE: Iris - CCS Pattern - Mirabilia US $10.95 (0 Bid) End Date: Monday Oct-13-2008 4:43:06 PDT Bid now | Add to watch list |
|
Fern - CCS Pattern - Mirabilia US $10.95 (1 Bid) End Date: Monday Oct-13-2008 4:44:02 PDT Bid now | Add to watch list |
|
Ivy - CCS Pattern - Mirabilia US $10.95 (0 Bid) End Date: Monday Oct-13-2008 4:45:12 PDT Bid now | Add to watch list |
Discussion Area - Leave a Comment